| Project name | Construction of the enterprise for cultivation of turkeys. |
| Industry classification | Agriculture |
| Basic information about the project |
|---|
| Project essence | Construction of the modern hi-tech enterprise for cultivation of the turkeys, including, covered rooms from the facilitated designs on the prepared platform and acquisition of fixed assets: productions of modular shop of slaughter and the processing, completed with the production and packing equipment. |
| Project capacity | The annual volume of output will make 560 tons. |
| Consumer market description | The basic groups of consumers: inhabitants of Kalininsky district, Krasnodar territory, other regions Russian Federations |
| Object construction term | 1.00 |
| Competitive advantage | 1. Release of competitive production due to technological maintenance of capacities with the best equipment and high-quality raw material. 2. High technological parameters of a planned industrial complex 3. Application in manufacture of modern te |
| Resource availability for project realization | land |
| Planned volume of resource consumption (annual) |
|---|
| Planned volume of electricity consumption (annual), MWh | 2.20 |
| Planned volume of gas consumption (annual), million cubic meters | 0.01 |
| Planned volume of water consumption (annual), million cubic meters | 0.01 |
| Degree of project development | Business-plan is developed, the conclusions of resolving services are received |
| Financial estimation of the project |
|---|
| Total cost of the project, mln rubles | 224.00 |
| Own resources, million rubles | |
| Means of regional (municipal) budget, million rubles | |
| Previously involved means, million rubles | |
| Investment capacity, mln rubles | 224.00 |
| Conditions of investor participation | Direct investments |
| Form of investments return | Monetary |
| Payback period | 4.25 |
| Basic indicators of investment project economic efficiency |
|---|
| Net present value (NPV) | 11609.60 |
| Simple payback time | 4.25 |
| Discounted payback period | 7.25 |
| Internal rate of return (IRR) | 9.80 |
| Productivity index (PI) | 6.50 |
| Income per year | 140.00 |
| Social efficiency of investment project |
|---|
| Number of workplaces | 15 |
| Salary average level (thousand rub per year) | 379.14 |
| Budgetary efficiency of investment project |
|---|
| Mid-annual tax payments, million rubles | 27.10 |
| which includes into consolidated budget of the krai, million rubles | 16.50 |
| General information about the ground area |
|---|
| Address of the area | 353793, Krasnodar territory, Kalininsky district, x. Dzhumaylovka, Chapayev St., 47 |
| Cadastre account of ground area | Not registered |
| Cadastre number of area/of quarter | 23100501000563 |
| Declared area (m2) | 99034.00 |
| Limit size of the area (m2) | 99034.00 |
| Land category | Agricultural land use |
| Kind of allowed use | Agricultural activity |
| Actual use | Agricultural use |
| Availability of buildings, structures, constructions | Existing cases |
| Permits, town-planning documentation | The general plan, the town-planning conclusion |
| Information about proprietor (right holder) |
|---|
| Proprietor | State ownership |
| Right holder | Administration Municipal Formation Kalininsky District |
| Kind of right | Another |
| Information about encumbrance and limitation |
|---|
| Kind of encumbrance, limitation | no |
| Encumbrance area | |
| Electricity supply |
|---|
| Power supply center (name, right-holder) | JSC «Kubanenergo» Substation 110 Dzhumaylovka village |
| Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
| Power supply center (free power (MWt)) | 0.40 |
| Power supply center (distance(m)) | 4150.00 |
| Nearest connection point (network tension, kV) | 10.00 |
| Nearest connection point (distance(m)) | 300.00 |
| Gas-supplying |
|---|
| Gas pipeline (name, right-holder) | JSC «Kalininskayaraigaz» |
| Gas pipeline (diameter(mm)) | 89.00 |
| Gas pipeline (pressure(MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
| Gas pipeline (carrying capacity(cube. m.in a year)) | |
| Gas pipeline (distance(m)) | 500.00 |
| Nearest connection point (diameter(mm)) | |
| Nearest connection point (pressure (MPa)) | Another |
| Nearest connection point (carrying capacity (cubic meter a year)) | |
| Nearest connection point (distance(m)) | 500.00 |
| Water-supply |
|---|
| Water supply source (name, right-holder) | Аrtesian well, Administration of x. Dzhumaylovka |
| Water supply source (power (cubic meters a day)) | 500.00 |
| Water supply source (quality of water) | Service and drinking water |
| Water supply source (distance(m)) | 1200.00 |
| Nearest connection point (power (cubic meters a day)) | 10.00 |
| Nearest connection point (diameter(mm)) | 110.00 |
| Nearest connection point (distance(m)) | 500.00 |
| Sewage system |
|---|
| Type of building (name, right-holder) | Projected septic tank |
| Type of building (power (cubic meters a day)) | |
| Type of building (distance(m)) | |
| Nearest point of connection (power (cubic meters a day)) | |
| Nearest point of connection (diameter(mm)) | |
| Nearest point of connection (distance(m)) | |
| Installation of telephones/internet |
|---|
| Central network (distance(m)) | 3000.00 |
| Mobile communication (distance(m)) | |
| Rated price of the ground area supplying with engineering, mln.rub | 4.10 |
| Distance to the large settlements and objects of a transport infrastructure |
|---|
| Remoteness from | Name | Distance (km) |
|---|
| center of municipal formation | Kalininskaya village | 13.80 |
| nearest settlement | x. Dzhumaylovka | 0.50 |
| Center of federal subject | Krasnodar city | 74.30 |
| highways (regional, federal value) | Timashevsk - Poltavskaya | 3.60 |
| highways of local value | no | |
| nearest railway station | Station Velichkovka | 10.50 |
| nearest railway | Starovelichkovskaya village | 10.20 |
| airport | Krasnodar airport | 83.60 |
| seaport | seaport Novorossiysk | 141.70 |
| Additional information about the ground area |
|---|
| Special conditions | Soil erosion processes are absent, seismicity - 7 balls |
| Cost of rent/buy of the ground area, mln. rub | 0.90 |
| Geographical coordinates of object (dd.dddddd) |
|---|
| Latitude (N) | 45.45527778 |
| Longitude (E) | 38.58388889 |
| Notes | Prepared with Google Earth |
| Data on the project initiator (in case of existence information about the legal/physical person) |
|---|
| Name / Full name | Administration of municipal formation Kalininsky district |
| Postal address | 353780, Krasnodar region, Kalininskaya district, Lenina street 147 |
| Site | www.kalininskaya-93.ru |
| Phone/fax | (86163)21-4-56 |
| E-mail address | kalininsky@mo.krasnodar.ru |
| Data about the applicant (executive authority/local government executive authority) |
|---|
| Name | Administration of municipal formation Kalininskaya district |
| Postal address | 353780, Krasnodar region, Kalininskaya district, Lenina street 147 |
| Site | www.kalininskaya-93.ru |
| Phone/fax | (86163)21-4-56 |
| E-mail address | kalininvest@mail.ru |
| Executive (Full name, work position, phone number) | Pakhomov Alexander Yuryevich, Head of investment, small and medium businesses, phone number 88616322022 |